Affordable Dentist Prices in Tijuana
At Dental Alvarez we offer very competitive prices when compared to other dental clinics. When comparing to US prices, there is simply no comparison! Look at the price list below and see what we charge for dental work in Mexico, at our dental office, and compare the prices to the average US dental clinic.
From dental implants in Mexico, tooth crowns, porcelain veneers, dentures, and root canals, please know that we use the same high-quality materials as in the US. In fact, much of the material used in the US is actually manufactured in Mexico.
Make Your Appointment Today
We’re just an email away to help you.
Please fill out our form and we’ll get back to you ASAP during regular business hours.
We are a Tijuana dental office for the entire family.
For any doubts or questions, please call us at (619) 734 0233
I agree to receive information about dental treatment from Dental Alvarez by email, mobile phone, text, or other means to which I consent. This may contain special offers, information on local providers, and requests for feedback about your experience. Your personal data will be processed in accordance with our Privacy Policy.
Dental Treatments in Tijuana |
Root Canal | |||
Root canal (anterior tooth, premolar) | $250 dlls | ||
Root canal Molar | $300 dlls | ||
Retreatment anterior/premolar | $300 dlls | ||
Retreatment molar | $350 dlls | ||
Post and core build up | $100 dlls | ||
Zirconia Monolithic Crown | $460 dlls | ||
Implants | |||
Titanium implant (implant only) | $920 dlls | ||
Zirconia implant (implant only) | $1,100 dlls | ||
Customized abutment | $450 dlls | ||
Metal free Implant supported crown (zirconia) | $490 dlls | ||
Orthodontics | |||
Metal Braces | $2,500 dlls | ||
Zaphire Braces | $3,000 dlls | ||
Self-Ligated Metal Braces | $3,100 dlls | ||
Quick clear Self Ligated Braces | $3,400 dlls | ||
Invisalign | $4,500 dlls | ||
Retainers Set | $270 dlls | ||
Pediatric Dentistry | |||
Sealants | $50 dlls | ||
Pulpotomy | $140 dlls | ||
Pulpectomy | $120 dlls | ||
Stainless Steel Crowns | $120 dlls | ||
Space maintainer | Starting at $120 dlls | ||
Periodontics | |||
Periodontal Maintenance | $100 dlls | ||
Periodontal scaling and root planing four or more teeth per quadrant (close flap) | $100 dlls | ||
Crown Lengthening (Soft tissue) | $120 dlls | ||
Periodontal scaling and root planing four or more teeth per quadrant (Open flap) | $370 dlls | ||
Bone Graft | (Starting from) $300 | ||
Removable Prosthodontics | |||
Immediate full denture – maxillary | $550 dlls | ||
Maxillary partial denture – resin base | $500 dlls | ||
Mandibular partial denture – resin base | $500 dlls | ||
Maxillary partial denture – cast metal framework with resin denture bases | $500 dlls | ||
Mandibular partial denture – cast metal framework with resin denture bases | $500 dlls | ||
Immediate maxillary partial denture – resin base | $500 dlls | ||
Immediate mandibular partial denture – resin based | $500 dlls | ||
Immediate maxillary partial denture – cast metal framework | $500 dlls | ||
Implant/Abutment supported removable denture for edentulous arch maxillary | $650 dlls | ||
Implant/Abutment supported removable denture for edentulous arch – mandibular | $650 dlls | ||
Unilateral partial (resin based) | $280 dlls |
Dental Treatments | USA | Dental Alvarez | Savings |
Regular Teeth Cleaning | $120 | $50 | 58% |
Deep Cleaning & Root Planing (per cuadrant) | $210 | $100 | 52% |
Teeth Whitening in Office | $380 | $160 | 60% |
Teeth Whitening Home Kit | $350 | $160 | 58% |
Composite Filling (one surface) | $160 | $60 | 65% |
Simple Tooth Extraction | $180 | $80 | 67% |
Tooth Extraction (Surgical or Impacted) | $350 | Starting at $180 | 49% |
Bone graft in extraction (1CC) | $900 | $400 | 55% |
Tooth Crowns and Porcelain Veneers | |||
Metal Free Crown (Ceromero) | $640 | $300 | 53% |
Crown – porcelain/ceramic substrate | $525 | ||
Zirconia fused to Porcelain Crown | $1500 | $500 | |
Porcelain Veneer | $1800 | $500 | |
Labial veneer (porcelain laminate) | $525 | ||
Pontic – porcelain/ceramic | $500 | ||
Full Zirconia Crown | $1600 | $460 | |
Zirconia/porcelain crown | $525 | ||
Zirconia/porcelain pontic | $480 | ||
Inlay – resin-based composite – one surface | $200 | ||
Inlay – resin-based composite – two surfaces | $240 | ||
Inlay – resin-based composite – three or more surfaces | $260 | ||
Onlay – resin-based composite – two surfaces | $260 | ||
Onlay – resin-based composite – three surfaces | $260 | ||
Single and All on 4 Dental Implants | |||
Abutment Supported Zirconia-Crown (including abutment) | $2,250 | $940 | 65% |
Bone graft (large) | $1,800 | $600 | 66% |
Sinus Lift | $2,800 | $1,200 | 57% |
Implant Supported Overdenture | $5,400 | $3,300 | 40% |
All on 4 Dental Implants | $23,000 | $9,200 | 63% |
All on 6 Dental Implants | $32,000 | $14,100 | 56% |
Diagnostic | |||
Single X-Ray (bitewing or periapical) | $20 | $10 | 50% |
Panoramic Film | $80 | $25 | 62% |
Anesthetic | |||
IV Sedation (by anesthesiologist) | $1,300 | Starting at $260 | 62% |
Occlusion | |||
Occlusal Guard (dental protector) | $250 | $150 | 60% |
Therapeutic Guard | $450 | $350 | 22% |
Payment Options
We provide different payment options to our patients, and they can choose which one is the most convenient and most comfortable to them:
- Cash: We advise our patients to pay in cash so they can take advantage of good discounts for our services.
- Credit Card: If you don’t want to bring cash, we have a bank terminal in our clinic, and can accept Visa, Master Card and American Express payments.
- Prices are subject to change without notice
What Patients Say
Had a great experience. Went in to have 3rd molars extracted. Had them both out in about 10 minutes! Felt very comfortable there. They have underground parking, so you don’t have to leave your car on the street. The price was great (compared to U.S. costs). They were very professional. I’ll be back soon for the other side!
Marcus Field
Again I have to say the best place for dental work. Amazing staff, dentists, and assistants. I’m a huge chicken when it come to dental work. Not once did I feel uneasy or even pain. I had 8 lower teeth pulled. Go back in November for implants.
Zack M.